Data: Increase in carrying capacity of G6 plus by approx. 25% with the same nominal diameter as the G5; therefore more lifting capacity with similar weight.
Stress at working load limit: 160 N/mm2.
Breaking stress: 630 N/mm2.
Breaking elongation: min. 20%.
Material: 1.4571 (AISI 316 Ti), 1.4404 (AISI 316L) and 1.4462 (AISI 318 LN).
Finish: Chain: Bright polished. Components: Pickled and blasted.
Grade: 6

Safety factor

1-leg chain 2-leg chain 3- and 4-leg chain Endless chain sling Single lifting sling Double lifting sling U-shape
4 1-leg chainsling 1-part pipe lift 2-part chainsling Double lashed pipe lift 3-part sheat lift 4-part sheat lift Lashed pipe lift
U-lift
2-part pipe lift U-lift
Angle of inclination - - 0°- 45° 45°-60° 0°- 45° 45°-60° 0°-45° 45°-60° - 0°- 45° 45°-60° 0°-45° 45°-60° -
Loadfactor 1 0,8 1,4 1 1,12 0,8 2,1 1,5 1,6 1,4 1 2,1 1,5 2
Type d (mm) WLL ton  
WOX 4-6 4 0,4 0,32 0,56 0,4 0,45 0,32 0,84 0,6 0,64 0,56 0,4 0,84 0,6 0,8
WOX 4 4 0,32 0,26 0,45 0,32 0,36 0,26 0,67 0,48 0,51 0,45 0,32 0,67 0,48 0,64
WOX 5-6 5 0,63 0,5 0,85 0,63 0,7 0,5 1,3 0,94 1 0,85 0,63 1,3 0,94 1,26
WOX 5 5 0,5 0,4 0,7 0,5 0,56 0,4 1,05 0,75 0,8 0,7 0,5 1,05 0,75 1
WOX 6-6 6 0,9 0,72 1,25 0,9 1 0,72 1,85 1,35 1,4 1,25 0,9 1,85 1,35 1,8
WOX 6 6 0,75 0,6 1 0,75 0,8 0,6 1,6 1,12 1,2 1 0,75 1,6 1,12 1,5
WOX 7-6 7 1,25 1 1,75 1,25 1,4 1 2,6 1,85 2 1,75 1,25 2,6 1,85 2,5
WOX 7 7 1 0,8 1,4 1 1,12 0,8 2,1 1,5 1,6 1,4 1 2,1 1,5 2,5
WOX 8-6 8 1,6 1,28 2,2 1,6 1,8 1,28 3,35 2,4 2,5 2,22 1,6 3,35 2,4 3,2
WOX 8 8 1,25 1 1,7 1,25 1,4 1 2,65 1,8 2 1,7 1,25 2,65 1,8 2,5
WOX 10-6 10 2,5 2 3,5 2,5 2,8 2 5,25 3,75 4 3,5 2,5 5,25 3,75 5
WOX 10 10 2 1,6 2,8 2 2,24 1,6 4,25 3 3,2 2,8 2 4,25 3 4
WOX 13-6 13 4,25 3,4 5,95 4,25 4,75 3,4 8,9 6,35 6,8 5,95 4,25 8,9 6,35 8,5
WOX 13 13 3,2 2,56 4,5 3,2 3,55 2,56 6.700 4,75 5,12 4,5 3,2 6,7 4,75 6,4
WOX 16-6 16 6,3 5,04 8,8 6,3 7,05 5,04 13,2 9,4 10 8,8 6,3 13,2 9,4 12,6
WOX 16 16 5 4 7,1 5 5,6 4 10 7,5 8 7,1 5 10 7,5 10
WOX 20-5 20 8 6,4 11,2 8 - - - - 12,8 11,2 8 - - 16
WOX 26-4+ 26 12 9,6 - - - - - - 19,2 - - - - 24